2026-2027 Regular Season
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Lockview | 8 | 7 | 1 | 0 | 0 | 21 |
| 2 | Woodlawn | 10 | 7 | 3 | 0 | 0 | 21 |
| 3 | Bay View | 8 | 7 | 1 | 0 | 0 | 20 |
| 4 | Halifax West | 7 | 6 | 0 | 0 | 1 | 19 |
| 5 | Millwood | 10 | 6 | 4 | 0 | 0 | 18 |
| 6 | DHS | 8 | 6 | 2 | 0 | 0 | 15 |
| 7 | C.P. Allen | 10 | 5 | 4 | 0 | 1 | 14 |
| 8 | J.L. Ilsley | 10 | 3 | 4 | 0 | 3 | 12 |
| 9 | Auburn | 9 | 3 | 4 | 0 | 2 | 11 |
| 10 | Citadel | 10 | 3 | 6 | 0 | 1 | 9 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 8 | 7 | 1 | 0 | 0 | 20 |
| 2 | Eastern Shore | 9 | 3 | 5 | 0 | 1 | 10 |
| 3 | Sommet | 8 | 2 | 6 | 0 | 0 | 6 |
| 4 | Island View | 7 | 2 | 5 | 0 | 0 | 5 |
| 5 | West Bedford | 8 | 1 | 7 | 0 | 0 | 3 |
| 6 | Cole Harbour | 8 | 1 | 7 | 0 | 0 | 3 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Ryan Morris | 5 | 5 | 10 |
| 2 | Ethan James | 4 | 2 | 6 |
| 3 | Jake Naugler | 0 | 6 | 6 |
| 4 | Oliver Scotland | 4 | 1 | 5 |
| 5 | Cohen Hickey | 2 | 3 | 5 |